| Connection Fees received | 4550.00 | ||
| Rents received | 13,925.00 | ||
| Excess usage | 895.00 | ||
| Installation transfer | 225.00 | ||
| Digital Strategy Grant | 5,000.00 | ||
| 24,595.00 |
| Line Charges | 3,091.96 | |||
| Installation Costs | 3,574.14 | |||
| Systems Administration | 2,697.50 | |||
| Interest Paid | 818.98 | |||
| Sundry Expenses | 172.22 | |||
| Wireless Plant depreciated at cost | 10,120.92 | |||
| Depreciation - Plant | 4,016.59 | |||
| (24,492.31) |
Net Profit for Year |
102.69 |
Taxable Income 2007/2008 |
102.69 |